Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/story.php  14300 2820  25-02-18  2025-04-27
/stats.php  533 492  24-12-16  2025-04-27
/rock/stats.php  407 370  69-12-31  2025-04-27
/world-quotes.php  183 156  22-12-25  2024-07-30
/stories.php  97 58  25-04-09  2025-04-21
/biblical-worldview.php  68 64  22-12-25  2025-04-21
/superior.php  54 53  22-12-25  2025-04-24
/creation-evolution.php  48 40  22-12-25  2024-12-12
/real.php  39 39  25-01-26  2025-04-20
/stories_list.php  36 36  23-10-02  2024-07-31
/standards.php  33 29  24-11-07  2024-07-29
/gender-identity.php  29 29  22-12-25  2025-02-04
/family.php  28 26  22-12-25  2025-02-04
/m/qu1rand.php  28 26  21-01-31  2024-11-04
/balance.php  26 26  24-01-30  2025-04-20
/cookie.php  26 19  24-07-05  2025-03-17
/timeless.php  25 24  25-01-26  2025-04-21
/dice.php  24 24  23-08-03  2025-04-20
/guns.php  22 21  23-12-28  2024-11-04
/literally.php  22 21  22-12-25  2024-04-10
/blog.php  21 21  24-01-27  2025-04-21
/freewill.php  20 20  24-11-03  2025-04-21
/war.php  20 20  24-09-19  2025-04-21
/m/bw1keyw.php  16 16  21-01-31  2025-04-18
/testimony.php  16 16  22-12-25  2024-10-08

Month Hits  User
2025 04   825 572
2025 03   1112 673
2025 02   950 656
2025 01   485 448
2024 12   425 414
2024 11   37 36
2024 10   49 33
2024 09   29 16
2024 08   19 5
2024 07   27 15
2024 06   25 12
2024 05   5 4
2024 04   4975 861
2024 03   3194 491
2024 02   108 98
2024 01   3534 542
2023 12   10 2
2023 11   6 4
2023 10   4 3
2023 09   1 1
2023 08   49 2
2023 07   15 2
2023 06   9 3
2023 05   32 6
2023 04   15 3

Location Hits  User
, , 16052 3545
, , 76 34
worthington, ohio, united states 14 2
huntsville, alabama, united states 11 1
minneapolis, minnesota 11 3
denver, colorado, united states 10 8
seattle, washington, united states 9 6
yongin, gyeonggi-do, korea, republic of 9 8
beauharnois, quebec, canada 8 4
nuremberg, bayern, germany 8 5
oklahoma city, oklahoma 6 4
roubaix, hauts-de-france, france 6 2
buffalo, new york, united states 5 5
dronten, flevoland, netherlands 5 1
highlands ranch, colorado 5 5
lake bluff, illinois 5 1
los angeles, california, united states 5 3
melbourne, victoria, australia 5 1
wheeling, west virginia 5 1
atlanta, georgia, united states 4 3
augusta, georgia 4 3
austin, texas 4 3
camden, illinois 4 1
chicago, illinois 4 3
dallas, texas, united states 4 3

Language  Hits  User
zh-cn 15203 3025
en-us 633 363
en 431 403
text/ 75 2
de,en 56 13
n-US, 48 1
ko-kr 27 10
en-GB 8 4
tr,en 3 1
az-cy 2 1
de-DE 1 1
en-AU 1 1
en-CA 1 1
es-ES 1 1
nb-no 1 1
pt-br 1 1

OS Hits  User
Macintosh   16492 3828

Browser Hits  User
Chrome   15801 3307
Safari   452 345
Firefox   230 195
Other   9 8

Referrer Hits  User
(internal)   10026 2330
rock.jayden12.com   3543 3539
(blank)   2431 1581
jayden12.com   355 352
fbkwriter.com   75 2
bakman.fresnounified.org   48 1
google.com   10 7
duckduckgo.com   1 1
godevidence.com   1 1
google.com.au   1 1
water.jayden12.com   1 1

Story Hits  User
t=MSG&v=2 Chronicles 22:1-9   27 27
t=MSG&v=Acts 9:32-10:48   23 23
t=MSG&v=Joshua 5:10-6:25   23 23
t=MSG&v=1 Kings 14:21-15:24   21 21
t=MSG&v=2 Kings 14:1-22   21 21
t=MSG&v=Matthew 24:32-25:13   21 21
t=MSG&v=Jeremiah 32:1-19   20 20
t=MSG&v=Matthew 19:16-20:16   20 20
t=MSG&v=Matthew 26:57-27:10   20 20
t=MSG&v=Numbers 21:10-35   20 19
t=MSG&v=1 Kings 22:41-50   19 19
t=MSG&v=Ezra 4:24-6:22   19 19
t=MSG&v=Matthew 17:22-18:20   19 19
t=MSG&v=Nehemiah 12:27-13:31   19 19
t=MSG&v=2 Kings 23:31-24:7   18 18
t=MSG&v=Matthew 18:21-19:15   18 18
t=MSG&v=1 Kings 15:25-16:28   17 17
t=MSG&v=Matthew 21:1-27   17 17
t=MSG&v=Matthew 23:37-24:31   16 16
t=MSG&v=Revelation 19:11-20:15   16 16
v=Jeremiah 37-38&t=MSG   16 16
t=MSG&v=Exodus 17:1-13   15 15
t=MSG&v=Matthew 13:53-14:12   15 15
v=Mark 12:28-34&t=GNT   15 15
t=MSG&v=2 Kings 8:16-29   13 13

Story Hits  User
v=Ezekiel 1:26-3:15&t=CEV   9 9
v=Joshua 8:30-35&t=CEV   8 8
v=Leviticus 18-20&t=CEV   6 6
v=Genesis 16&t=CEV   5 5
v=Esther 6&t=CEV   4 4
v=Ezekiel 36:16-36&t=CEV   4 4
v=Genesis 27:41-28:22&t=CEV   4 4
v=Joshua 23&t=CEV   4 4
v=Luke 16:1-9&t=CEV   4 4
v=Luke 7:18-35&t=CEV   4 4
v=Matthew 22:1-14&t=CEV   4 4
v=1 Chronicles 14&t=CEV   3 3
v=1 Chronicles 19&t=CEV   3 3
v=1 Chronicles 8&t=CEV   3 3
v=1 Kings 3:16-28&t=CEV   3 3
v=1 Samuel 11&t=CEV   3 3
v=1 Samuel 13:1-15&t=CEV   3 3
v=1 Samuel 17&t=CEV   3 3
v=1 Samuel 27:1-28:2&t=CEV   3 3
v=2 Chronicles 10&t=CEV   3 3
v=2 Kings 20&t=CEV   3 3
v=2 Kings 8:24-9:13&t=CEV   3 3
v=2 Samuel 21:1-14&t=CEV   3 3
v=2 Samuel 24&t=CEV   3 3
v=Acts 17:16-34&t=CEV   3 3

The latest hit was 0.7 hours ago, with 55 hits in the last 24 hours, 513 in the last week, 3610 in the last month, and 27,089 in the last year.
There have been 33,408 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 3.145.48.156
request_uri: /stats.php?os=Macintosh


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )