Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/story.php  2364 880  25-02-18  2025-04-27
/stats.php  374 333  24-12-16  2025-04-27
/rock/stats.php  291 248  69-12-31  2025-04-27
/dice.php  37 36  23-08-03  2025-04-26
/balance.php  31 30  24-01-30  2025-04-26
/expectations.php  30 30  22-12-25  2025-04-22
/real.php  28 26  25-01-26  2025-04-26
/freewill.php  24 24  24-11-03  2025-04-26
/standards.php  24 24  24-11-07  2025-04-23
/money.php  22 22  22-12-25  2025-04-26
/consistency.php  21 21  24-09-19  2025-04-26
/timeless.php  21 20  25-01-26  2025-04-26
/guns.php  20 20  23-12-28  2025-04-22
/basics.php  19 17  22-12-25  2025-04-22
/m/bw1keyw.php  19 19  21-01-31  2025-04-23
/war.php  18 17  24-09-19  2025-04-22
/testimony.php  17 17  22-12-25  2025-04-22
/family.php  16 15  22-12-25  2025-04-22
/stories.php  16 13  25-04-09  2025-04-25
/superior.php  13 13  22-12-25  2025-04-24
/foundations.php  12 12  25-01-30  2025-04-26
/biblical-worldview.php  11 11  22-12-25  2025-04-23
/m/gi1intro.php  11 11  23-12-03  2025-04-23
/m/ce0intro.php  10 10  25-01-26  2025-04-22
/m/qu1rand.php  10 10  21-01-31  2025-04-23

Month Hits  User
2025 04   2623 1290
2025 03   975 518

Location Hits  User
, , 3598 1540

Country Hits  User
3598 1540

Language  Hits  User
zh-CN 3395 1494
en-US 202 45
en, * 1 1

OS Hits  User
Windows   1847 957
Macintosh   1137 711
iPhone   441 229
Other   113 5
Android   58 10
iPad   2 1

Browser Hits  User
Chrome   3109 1294
Safari   457 240
Firefox   28 11
IE   2 2
Other   2 1

Referrer Hits  User
(internal)   2056 874
rock.jayden12.com   676 675
(blank)   595 271
jayden12.com   270 269
google.com   1 1

Story Hits  User
t=MSG&v=Matthew 26:57-27:10   25 23
t=MSG&v=Exodus 17:1-13   24 24
t=MSG&v=Matthew 13:53-14:12   23 23
t=MSG&v=2 Chronicles 22:1-9   22 22
t=MSG&v=2 Kings 14:1-22   22 22
t=MSG&v=Matthew 18:21-19:15   22 22
v=Jeremiah 37-38&t=MSG   22 22
t=MSG&v=Jeremiah 32:1-19   21 21
t=MSG&v=Matthew 21:1-27   21 21
t=MSG&v=Nehemiah 12:27-13:31   21 21
t=MSG&v=1 Kings 14:21-15:24   20 19
t=MSG&v=Joshua 5:10-6:25   20 20
t=MSG&v=Matthew 24:32-25:13   20 20
t=MSG&v=Numbers 21:10-35   20 20
t=MSG&v=1 Kings 15:25-16:28   19 19
t=MSG&v=2 Kings 23:31-24:7   19 19
t=MSG&v=Ezra 4:24-6:22   19 19
t=MSG&v=Matthew 17:22-18:20   19 19
v=Acts 15:35-16:15&t=MSG   19 19
t=MSG&v=Acts 9:32-10:48   18 18
t=MSG&v=Matthew 19:16-20:16   18 18
t=MSG&v=1 Kings 22:41-50   17 16
t=MSG&v=Revelation 19:11-20:15   17 17
t=MSG&v=2 Kings 8:16-29   16 16
v=2 Kings 18:13-37&t=AMP   13 13

Story Hits  User
v=Ezekiel 1:26-3:15&t=CEV   10 10
v=Leviticus 18-20&t=CEV   8 8
v=Genesis 1:1-2:4&t=CEV   5 5
v=Genesis 27:41-28:22&t=CEV   4 4
v=Genesis 4:1-16&t=CEV   4 4
v=1 Kings 2:1-12&t=CEV   3 3
v=2 Samuel 21:15-22&t=CEV   3 2
v=2 Samuel 24&t=CEV   3 3
v=Ezekiel 16:35-63&t=CEV   3 3
v=Jeremiah 25:1-14&t=CEV   3 3
v=Joshua 15:13-19&t=CEV   3 3
v=1 Kings 1:1-37&t=CEV   2 2
v=1 Kings 1:38-53&t=CEV   2 2
v=1 Chronicles 3&t=CEV   2 2
v=1 Chronicles 8&t=CEV   2 2
v=1 Kings 13:11-32&t=CEV   2 2
v=1 Samuel 17&t=CEV   2 2
v=1 Samuel 27:1-28:2&t=CEV   2 2
v=2 Samuel 15:13-37&t=CEV   2 2
v=2 Samuel 16&t=CEV   2 2
v=2 Samuel 17&t=CEV   2 2
v=2 Samuel 18:1-18&t=CEV   2 2
v=2 Samuel 18:19-19:8&t=CEV   2 2
v=2 Samuel 19:9-43&t=CEV   2 2
v=2 Samuel 20:1-22&t=CEV   2 2

The latest hit was 0.0 hours ago, with 57 hits in the last 24 hours, 494 in the last week, 3598 in the last month, and 27,204 in the last year.
There have been 33,389 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 3.129.209.49
request_uri: /stats.php?quick=month


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )