Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/story.php  115 103  24-12-18  2025-01-12
/stats.php  33 24-12-16  2020-03-04
/m/qu1rand.php  26 18  21-01-31  2020-03-04
/world-quotes.php  24 17  22-12-25  2020-02-20
/m/ce1ast.php  16 21-01-31  2024-09-01
/cookie.php  15 24-07-05  2019-05-29
/stories.php  15 24-12-17  2024-01-05
/m/bw1keyw.php  12 21-01-31  2020-03-04
/literally.php  10 22-12-25  2018-11-07
/m/gi1intro.php  9 23-12-03  2020-02-16
/recommendations.php  9 21-01-31  2020-02-25
/basics.php  8 22-12-25  2024-10-01
/consistency.php  8 24-09-19  2020-02-16
/creation-evolution.php  8 22-12-25  2024-11-03
/family.php  8 22-12-25  2024-12-10
/m/ce4bio.php  7 21-01-31  2024-12-12
/m/ce6the.php  7 21-01-31  2020-03-05
/m/qu3book.php  7 21-01-31  2020-02-25
/balance.php  6 24-01-30  2019-09-30
/m/bw3comp.php  6 21-01-31  2024-12-15
/war.php  6 24-09-19  2018-11-07
/biblical-worldview.php  5 22-12-25  2020-02-14
/m/ce5phil.php  5 21-01-31  2020-03-04
/m/qu2spec.php  5 21-01-31  2020-02-26
/m/bw9ext.php  4 21-01-31  2020-02-18

Month Hits  User
2025 01   15 15
2024 12   84 84
2024 11   5 5
2024 10   6 6
2024 09   7 3
2024 07   3 2
2024 06   1 1
2024 01   2 1
2023 11   2 1
2022 10   2 1
2022 02   6 1
2021 11   4 1
2020 03   24 8
2020 02   113 34
2019 10   2 2
2019 09   3 2
2019 07   7 3
2019 06   7 2
2019 05   19 3
2018 12   2 1
2018 11   30 2
2018 09   7 2
2018 08   15 1
2018 07   6 2
2018 06   11 4

Location Hits  User
, , 131 119
, , 103 3
moline, illinois, united states 53 2
hong kong, hong kong, hong kong 28 28
davenport, iowa 18 3
middletown, new jersey 18 1
champaign, illinois 16 1
johnson city, new york 10 2
aurora, illinois, united states 9 1
slidell, louisiana 9 1
dublin, georgia 8 1
woodridge, illinois 8 1
newark, new jersey 6 1
springfield, missouri 6 4
stillwater, oklahoma 6 1
owensboro, kentucky 5 1
east moline, illinois, united states 4 1
minneapolis, minnesota 4 1
new york city, new york 4 2
raleigh, north carolina 4 1
buffalo, new york, united states 3 1
chicago, illinois, united states 3 2
iowa city, iowa 3 1
oklahoma city, oklahoma 3 2
corpus christi, texas 2 1

Country Hits  User
united states 233 55
131 119
103 3
hong kong 28 28
china 12 12
canada 2 2
singapore 1 1

Language  Hits  User
en-us 264 72
en,zh 137 41
en 108 106
en-ca 1 1

OS Hits  User
iPad   504 219
Android   6 1

Browser Hits  User
Safari   482 205
Chrome   22 12
Other   6 3

Referrer Hits  User
(blank)   478 218
(internal)   27 5
jayden12.com   5 3

Story Hits  User
v=Luke 1:26-38&t=MSG   4 1
v=Genesis 17&t=MSG   3 3
t=MSG&v=1 Kings 17   2 2
t=MSG&v=Genesis 38   2 2
t=MSG&v=Luke 2:1-7   2 2
t=WEB&v=Exodus 11   2 2
v=Ezra 9:1-10:17&t=GNTD   2 1
v=Luke 1:26-38&t=ASV   2 1
t=MSG&v=1 Kings 1   1 1
t=MSG&v=1 Samuel 10   1 1
t=MSG&v=1 Samuel 22   1 1
t=MSG&v=1 Samuel 28:3-25   1 1
t=MSG&v=2 Kings 10   1 1
t=MSG&v=2 Kings 14:23-29   1 1
t=MSG&v=2 Kings 23   1 1
t=MSG&v=2 Kings 6:1-23   1 1
t=MSG&v=2 Samuel 18:19-19:8   1 1
t=MSG&v=2 Samuel 24   1 1
t=MSG&v=Acts 21:17-36   1 1
t=MSG&v=Acts 3   1 1
t=MSG&v=Acts 7:1-34   1 1
t=MSG&v=Daniel 12   1 1
t=MSG&v=Daniel 6   1 1
t=MSG&v=Exodus 1   1 1
t=MSG&v=Exodus 18   1 1

Story Hits  User

The latest hit was 0.2 hours ago, with 92 hits in the last 24 hours, 436 in the last week, 1646 in the last month, and 33,707 in the last year.
There have been 25,469 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 3.22.27.222
request_uri: /stats.php?os=iPad


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )