Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/cookie.php  5 23-10-27  2018-11-07
/basics.php  4 22-12-25  2018-11-10
/biblical-worldview.php  3 22-12-25  2012-04-26
/m/ce1ast.php  3 21-01-31  2013-10-31
/story.php  3 23-12-03  2018-11-10
/creation-evolution.php  2 22-12-25  2012-01-20
/freewill.php  2 22-12-25  2018-11-07
/m/gi1intro.php  2 23-12-03  2018-11-07
/stories.php  2 24-02-03  2018-11-10
/literally.php  1 22-12-25  2018-11-07
/m/gi11self.php  1 23-12-03  2018-05-18
/m/gi2marri.php  1 69-12-31  2018-11-07
/m/gi4livin.php  1 69-12-31  2018-05-18
/m/gi8homos.php  1 69-12-31  2018-05-18
/m/qu1rand.php  1 21-01-31  2013-08-28
/money.php  1 22-12-25  2018-11-07
/purpose-for-bw.php  1 22-12-25  2012-04-26
/standards.php  1 23-01-17  2008-10-28
/testimony.php  1 22-12-25  2012-01-20
/war.php  1 24-01-27  2018-11-07
/world-quotes.php  1 22-12-25  2012-01-20

Month Hits  User
2018 11   18 1
2018 05   7 1
2013 10   3 1
2013 08   1 1
2012 04   2 1
2012 01   4 1
2008 10   3 1

Location Hits  User
middletown, new jersey 21 2
middletown, new york 17 5

Country Hits  User
united states 38 7

Language  Hits  User
en-us 38 7

OS Hits  User
iPad   18 1
Windows   9 3
iPhone   7 1
Android   3 1
iPod   1 1

Browser Hits  User
Safari   29 4
IE   9 3

Referrer Hits  User
(blank)   38 7

The latest hit was 0.1 hours ago, with 55 hits in the last 24 hours, 519 in the last week, 6919 in the last month, and 20,596 in the last year.
There have been 12,343 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 3.21.34.105
request_uri: /stats.php?city=middletown


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )