Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/story.php  6726 513  23-12-03  2024-05-19
/stats.php  53 48  23-11-13  2024-05-01
/real.php  6 24-03-05  2024-05-10
/stories_list.php  6 23-10-02  2024-05-19
/balance.php  5 24-01-30  2024-05-11
/stories.php  5 24-02-03  2024-05-15
/biblical-worldview.php  4 22-12-25  2024-05-09
/family.php  4 22-12-25  2024-05-11
/m/ce1ast.php  4 21-01-31  2024-05-15
/money.php  4 22-12-25  2024-05-17
/timeless.php  4 24-03-05  2024-04-25
/blog.php  3 24-01-27  2024-05-18
/m/gi9anim.php  3 23-12-03  2024-04-29
/superior.php  3 22-12-25  2024-04-25
/data.php  2 22-12-25  2024-05-04
/freewill.php  2 22-12-25  2024-05-13
/m/bw1keyw.php  2 21-01-31  2024-05-15
/m/ce5phil.php  2 21-01-31  2024-05-18
/m/gi12cycle.php  2 23-12-03  2024-05-16
/m/gi18other.php  2 23-12-03  2024-04-26
/m/gi7cross.php  2 23-12-03  2024-04-29
/m/qu3book.php  2 21-01-31  2024-05-01
/testimony.php  2 22-12-25  2024-05-17
/world-quotes.php  2 22-12-25  2024-05-14
/basics.php  1 22-12-25  2024-04-25

Month Hits  User
2024 05   2217 512
2024 04   4651 478

Location Hits  User
, , 6868 519

Country Hits  User
6868 519

Language  Hits  User
zh-CN 6855 512
en-US 11 6
ko-kr 2 1

OS Hits  User
Windows   6811 514
Macintosh   48 45
Android   6 2
iPhone   3 2

Browser Hits  User
Chrome   6865 517
Safari   3 2

Referrer Hits  User
(blank)   6864 518
(internal)   3 1
duckduckgo.com   1 1

The latest hit was 0.2 hours ago, with 55 hits in the last 24 hours, 517 in the last week, 6914 in the last month, and 20,595 in the last year.
There have been 12,343 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 3.14.130.241
request_uri: /stats.php?browser=Safari&quick=month


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )